<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashburton United Soccer Club</title>
	<atom:link href="http://www.ashburtonsc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashburtonsc.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 08:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Masters game gets hit for six</title>
		<link>http://www.ashburtonsc.com.au/masters-game-gets-hit-for-six/</link>
		<comments>http://www.ashburtonsc.com.au/masters-game-gets-hit-for-six/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:48:26 +0000</pubDate>
		<dc:creator>pcrisp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ashburtonsc.com.au/?p=823</guid>
		<description><![CDATA[With the Senior and Reserve squads having a week off from competition, the spotlight turned to the Masters and Thirds teams which were both in action this weekend. In a pulsating encounter the Masters turned in a gritty performance to [...]]]></description>
			<content:encoded><![CDATA[<p>With the Senior and Reserve squads having a week off from competition, the spotlight turned to the Masters and Thirds teams which were both in action this weekend.</p>
<p>In a pulsating encounter the Masters turned in a gritty performance to draw 6-6 away against early league favourites Clifton Hill. The Masters came from behind on six occasions to grab a share of the points.</p>
<p>Playing without their regular number one, Ashy relied on a string of fine saves from stand-in keeper Michael Radulovic. Debutant Con Prountzos made his presence felt and was in the thick of the action all day, while Michael Grange netted two for the green machine, as did Tommy Khoo, whose second goal was reminiscent of a pinball game.</p>
<p>With the likes of Neal Rodaway and Steve Rogers terrorising the midfield, and man of the match Khoo marshalling the defence, it was left for Adrian Jackabovic to find the back of the net from the half way line in extra time, with a ball that sailed into a crowded penalty box over everybody’s head &#8211; including the keeper’s.</p>
<p>Commenting after the match, acting Ashy Captain Paul Crisp said “Thanks goodness that’s over with. That was way too much stress for a Sunday afternoon. Most of us won’t be able to walk for the rest of the week.”</p>
<p>Meanwhile the Thirds were away to Nunawading and after a tough encounter ended up going down 3-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashburtonsc.com.au/masters-game-gets-hit-for-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the Weekend Action &#8211; April 22 &amp; 23</title>
		<link>http://www.ashburtonsc.com.au/all-the-weekend-action-april-22-23/</link>
		<comments>http://www.ashburtonsc.com.au/all-the-weekend-action-april-22-23/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:37:16 +0000</pubDate>
		<dc:creator>pcrisp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ashburtonsc.com.au/?p=821</guid>
		<description><![CDATA[The Ashburton First team made it two in a row when they secured a well deserved 1-0 victory against Old Carey at Ashburton Park. Midfield maestro Joey Pout was on the end of an incisive Ashburton move and made no [...]]]></description>
			<content:encoded><![CDATA[<p>The Ashburton First team made it two in a row when they secured a well deserved 1-0 victory against Old Carey at Ashburton Park.</p>
<p>Midfield maestro Joey Pout was on the end of an incisive Ashburton move and made no mistake to score the game’s only goal. Despite further chances for both sides, the ‘green machine’ held their nerve and clinched all three points.</p>
<p>Earlier in the day, the Andrew Dodds’ inspired Seconds team had a tough encounter with Old Carey but shared the points, drawing 2-2.</p>
<p>Playing away, the Thirds turned in a barn storming performance to defeat Old Brighton 4-2. They currently sit third on the ladder, behind second on goal difference.</p>
<p>Meanwhile the Masters secured an emphatic 3-0 win at their Ashburton Park fortress &#8211; after the opposition pulled out of the game. Disappointingly for the crowd, this was to have been the unveiling of star recruit Con Prountzos, who will now wait another week before making his debut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashburtonsc.com.au/all-the-weekend-action-april-22-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the Ashburton action from Rounds 1 &amp; 2</title>
		<link>http://www.ashburtonsc.com.au/all-the-ashburton-action-from-rounds-1-2/</link>
		<comments>http://www.ashburtonsc.com.au/all-the-ashburton-action-from-rounds-1-2/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:53:34 +0000</pubDate>
		<dc:creator>pcrisp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ashburtonsc.com.au/?p=806</guid>
		<description><![CDATA[The Ashburton First team got its season back on track with a resounding 4-0 win over Lyndale. With a full complement of players to draw on this week, Ashy never looked troubled and scored goals on both sides of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Ashburton First team got its season back on track with a resounding 4-0 win over Lyndale. With a full complement of players to draw on this week, Ashy never looked troubled and scored goals on both sides of the break to run out easy winners.</p>
<p>Earlier the Reserves team celebrated their first win for season 2012 with an 8-1 thumping of Lyndale. </p>
<p>In Thirds action, Ashburton drew 2-2 with East Bentleigh at Markham Reserve. </p>
<p>Meanwhile the Masters, with only half their team available, had their colours lowered by Middle Park, losing 4-0. Lamenting on the loss, Masters Manager Zeno Hamzi promised swift action, including the introduction of running in all games, strict diets and the unveiling of secret signings before next week’s match against Malvern. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashburtonsc.com.au/all-the-ashburton-action-from-rounds-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters ready to bare their teeth – if they find them</title>
		<link>http://www.ashburtonsc.com.au/masters-ready-to-bare-their-teeth-%e2%80%93-if-they-find-them/</link>
		<comments>http://www.ashburtonsc.com.au/masters-ready-to-bare-their-teeth-%e2%80%93-if-they-find-them/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:19:28 +0000</pubDate>
		<dc:creator>pcrisp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ashburtonsc.com.au/?p=804</guid>
		<description><![CDATA[The Ashburton Masters season kicks off this Sunday against early league favourites Middle Park. Led by the inspirational Zeno Hamzi, Ashy Masters are looking to build on last year’s disappointing mid-table finish and re-establish themselves as a force in old [...]]]></description>
			<content:encoded><![CDATA[<p>The Ashburton Masters season kicks off this Sunday against early league favourites Middle Park.</p>
<p>Led by the inspirational Zeno Hamzi, Ashy Masters are looking to build on last year’s disappointing mid-table finish and re-establish themselves as a force in old boys football.</p>
<p>“We’ve recruited well with a couple of high profile additions. I can’t say much more at the moment, as I don’t really know if their wives will let them play, but they have offered to wash the strips, so they’re in,” Zeno said.</p>
<p>“We’ve also notified the Cabrini Hospital that our season is about to start, so their medical staff will be on stand-by for our usual array of sprains, twisted ankles and general soreness,” Zeno added.</p>
<p>Rumour has it that former Premier League keeper Andrew Lacey is set to pull on the gloves for the first time in 15 years, while former first team captain ‘spring heeled Con Prountzos’ is also meant to have signed on the dotted line. Tony Stojanovski has also threatened an appearance, but so has the Easter Bunny.</p>
<p>What has been confirmed is that Neil Rodaway is set to make his return in 2012 after spending last season jammed under a tram.</p>
<p>Masters players are reminded to have registered and paid by Friday, 13 April. The first game is against Middle Park, on Field 16, Aughtie Drive, Albert Park, at 1.00pm. Be there for 12.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashburtonsc.com.au/masters-ready-to-bare-their-teeth-%e2%80%93-if-they-find-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rds Practice Game 1/04</title>
		<link>http://www.ashburtonsc.com.au/3rds-practice-game-104/</link>
		<comments>http://www.ashburtonsc.com.au/3rds-practice-game-104/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:39:16 +0000</pubDate>
		<dc:creator>pa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ashburtonsc.com.au/?p=799</guid>
		<description><![CDATA[The super 3&#8242;s have a practice game this sunday 1/04 Brimbank’s ground is at Club Italia 128-152 Furlong Road, Nth Sunshine. Kick off time is 1pm Sunday. Please be there by 12:30 the latest. Please contact Christo Pavlou the 3rds [...]]]></description>
			<content:encoded><![CDATA[<p>The super 3&#8242;s have a practice game this sunday 1/04</p>
<p>Brimbank’s ground is at Club Italia 128-152 Furlong Road, Nth Sunshine.</p>
<p>Kick off time is 1pm Sunday.</p>
<p>Please be there by 12:30 the latest.</p>
<p>Please contact Christo Pavlou the 3rds coach if you have any questions on:</p>
<p>&lt;<a href="mailto:christos.pavlou@live.com" target="_blank">christos.pavlou@live.com</a>&gt; or 0407-757-564</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashburtonsc.com.au/3rds-practice-game-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration 2012</title>
		<link>http://www.ashburtonsc.com.au/registration-2012/</link>
		<comments>http://www.ashburtonsc.com.au/registration-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:09:46 +0000</pubDate>
		<dc:creator>pa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ashburtonsc.com.au/?p=788</guid>
		<description><![CDATA[It&#8217;s that time of year where Ashburton United Soccer club requires players to register before they can officially play. If you have talked to your respective coaches about registering then please follow the below attachment to get registered. For any [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year where Ashburton United Soccer club requires players to register before they can officially play.</p>
<p>If you have talked to your respective coaches about registering then please follow the below attachment to get registered.</p>
<p>For any issues please contact the respective coaches.</p>
<p><span style="color: #0000ff;"><a href="http://www.ashburtonsc.com.au/wp-content/uploads/2012/03/MyFootballClub-Season-2012-Self-Registration-MENS.doc">MyFootballClub Season 2012 &#8211; Self-Registration MENS</a></span></p>
<p>
<strong>Payment Details:</strong></p>
<p><strong>Direct Debit</strong> to Westpac Account Ashburton United Soccer Club BSB 033106 Acct 149621<br />
 Clearly mark this payment with your name so it can be linked to the player</p>
<p> <strong>Cheque</strong> – made payable to Ashburton United Soccer Club and mailed to 240 Canterbury Rd Canterbury 3126 with a copy of the invoice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashburtonsc.com.au/registration-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend matches &#8211; Firsts, Seconds, Thirds: Saturday March 17 2012</title>
		<link>http://www.ashburtonsc.com.au/matches-on-saturday-february-11-2012/</link>
		<comments>http://www.ashburtonsc.com.au/matches-on-saturday-february-11-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ashburtonsc.com.au/?p=769</guid>
		<description><![CDATA[FIRSTS: STATE KNOCKOUT CUP MATCH v RIVERSDALE: STATE FOOTBALL CENTRE: 281 DAREBIN RD, THORNBURY. KICK-OFF: 11:00AM PRE-SEASON FRIENDLY MATCH: INTRA-CLUB: Reserves v Thirds: 1:00pm &#8211; Lemnian Community Centre. Address, Cnr Springvale/Governor Rd,Springvale. Map Reference, 93G1.]]></description>
			<content:encoded><![CDATA[<p>FIRSTS: STATE KNOCKOUT CUP MATCH v RIVERSDALE: STATE FOOTBALL CENTRE: 281 DAREBIN RD, THORNBURY. KICK-OFF: 11:00AM</p>
<p>PRE-SEASON FRIENDLY MATCH: INTRA-CLUB: Reserves v Thirds: 1:00pm &#8211; Lemnian Community Centre. Address, Cnr Springvale/Governor Rd,Springvale. Map Reference, 93G1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashburtonsc.com.au/matches-on-saturday-february-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashburton United Soccer Club: Constitution &#8211; Updated for 2012</title>
		<link>http://www.ashburtonsc.com.au/ashburton-united-soccer-club-constitution-updated-for-2012/</link>
		<comments>http://www.ashburtonsc.com.au/ashburton-united-soccer-club-constitution-updated-for-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ashburtonsc.com.au/?p=762</guid>
		<description><![CDATA[Ashburton United SC Constitution &#8211; Updated 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashburtonsc.com.au/wp-content/uploads/2012/01/Ashburton-United-SC-Constitution-Updated-2012.pdf">Ashburton United SC Constitution &#8211; Updated 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashburtonsc.com.au/ashburton-united-soccer-club-constitution-updated-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Season Training Details: Season 2012</title>
		<link>http://www.ashburtonsc.com.au/meet-the-new-first-team-coach/</link>
		<comments>http://www.ashburtonsc.com.au/meet-the-new-first-team-coach/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ashburtonsc.com.au/?p=744</guid>
		<description><![CDATA[Ashburton United Soccer Club (firsts and seconds) commence pre-season training as of Tuesday January 17 2012. Details below (subject to change):   TUESDAY NIGHTS (January &#8211; March) : WARNER RESERVE (BEHIND ASHBURTON POOL AND RECREATION CENTRE), 7 SAMARINDA AVE, ASHBURTON [...]]]></description>
			<content:encoded><![CDATA[<p>Ashburton United Soccer Club (firsts and seconds) commence pre-season training as of Tuesday January 17 2012.</p>
<p>Details below (subject to change):<br />
 <br />
TUESDAY NIGHTS (January &#8211; March) : WARNER RESERVE (BEHIND ASHBURTON POOL AND RECREATION CENTRE), 7 SAMARINDA AVE, ASHBURTON &#8211; 6:45PM (SHARP) &#8211; 8:30PM</p>
<p>Directions from Ashburton railway station (Alamein line) to Warner Reserve: Follow Welfare Pde towards High St / Turn left on High St / Turn right onto Victory Boulevard / Turn left on Samarinda Avenue / Warner Reserve on right &#8211; behind Craig Centre. (A 5-10 minute walk).<br />
 <br />
THURSDAY NIGHTS: VENUE TO BE CONFIRMED (POSSIBLY SOLWAY PRIMARY SCHOOL ASTRO-TURF) &#8211; 6:45PM (SHARP) &#8211; 8:30PM<br />
 <br />
Saturday morning sessions and / or pre-season matches will also be arranged during the pre-season program.<br />
 <br />
NOTE: PLAYERS MUST BRING RUNNERS, GRASSCATS (OR FUTSAL/INDOOR SOCCER SHOES), A WATER BOTTLE AND TOWEL TO ALL SESSIONS. (Council restrictions exist regarding pre-season training and therefore we are not permitted to have players wearing moulded or studded boots on pitches until further notice).<br />
 <br />
Further details will be provided by first team coach Dennis Christofilopoulos at the first session on Tuesday January 17 2012 and on our website at <a href="http://www.ashburtonsc.com.au">www.ashburtonsc.com.au</a>.<br />
 <br />
Contacts:<br />
 <br />
SENIORS / FIRSTS: Dennis Christofilopoulos : 0412 161 686<br />
 <br />
RESERVES / SECONDS: Andrew Dodds : 0411 059 451</p>
<p>New players are most welcome, please email <a href="mailto:ashburtonunitedsc@gmail.com">ashburtonunitedsc@gmail.com</a> and provide us with your details (previous playing experience, position, etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashburtonsc.com.au/meet-the-new-first-team-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Night :  Award winners</title>
		<link>http://www.ashburtonsc.com.au/739/</link>
		<comments>http://www.ashburtonsc.com.au/739/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ashburtonsc.com.au/?p=739</guid>
		<description><![CDATA[Ashburton United Soccer Club held their Presentation evening at ZOUZ Café’ in Camberwell last Friday night, a list of award recipients is below (congratulations): Seniors &#8211; Player’s Player Award 2011:  Ger Post Seniors Top Goal Scorer 2011: James Clemson Seniors [...]]]></description>
			<content:encoded><![CDATA[<p>Ashburton United Soccer Club held their Presentation evening at ZOUZ Café’ in Camberwell last Friday night, a list of award recipients is below (congratulations):</p>
<p>Seniors &#8211; Player’s Player Award 2011:  Ger Post</p>
<p>Seniors Top Goal Scorer 2011: James Clemson</p>
<p>Seniors Best and Fairest 2011: Ger Post</p>
<p>Seniors &#8211; Coach’s Award 2011: Vicente Vasquez </p>
<p>Reserves Top Goal Scorer 2011: Nolan White</p>
<p>Reserves &#8211; Player’s Player Award 2011: Michel van Eijk</p>
<p>Reserves Best and Fairest 2011: Matthew Andrews</p>
<p>Reserves &#8211; Coach’s Award 2011: Anthony Taylor</p>
<p>Thirds &#8211; Player’s Player Award 2011: Geoff Hayes</p>
<p>Thirds &#8211; Best and Fairest Award 2011: Matthew Brown</p>
<p>Masters &#8211; Player’s Player Award 2011:  Diego Jimenez</p>
<p>Masters &#8211; Best and Fairest Award 2011: Adrian Jackabovic</p>
<p>Masters Appreciation Award 2011: Zeno Hamzi</p>
<p>Thirds Appreciation Award 2011: Will Legge</p>
<p>Senior Coach 2011: Alex Jackson</p>
<p>Reserves Coach 2011: David Dixon</p>
<p>Appreciation Award 2011: Bill Giannitsadis</p>
<p>Appreciation Award 2011: Peter McKay</p>
<p>Appreciation Award 2011: Daniel Azzopardi</p>
<p>Appreciation Award 2011: David Clemson</p>
<p>Best Clubman 2011: Jayden McKay</p>
<p>Recognition of Service: Con Prountzos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashburtonsc.com.au/739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

